Dinghy Sunday Series 2008

Dinghy Late Sunday

Entries: 41     Races Sailed: 12     Discard: 1


Series PlaceSail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
113890 GP14 Shay Magee 1058 43 7 2 4 2 4 10 15 3 3 1 3 4
213847 GP14 Noel Clarke 1076 63 4 3 10 9 5 5 7 13 8 2 7 3
38045 Wayfarer Gerry Byrne 1112 65 3 7 11 12 3 3 11 6 4 3 9 5
48522 Laser II Stuart Burns 1056 68 1 9 7 10 10 9 8 8 6 7 2 1
5624 Stratos Paul Sexton 1112 78 12 12 13 12 1 2 14 1 7 5 6 7
613542 GP14 Tom Garland 1259 79 2 10 13 12 6 4 3 4 10 10 5 13
7183 Mermaid Paul Winters 1148 92 12 12 13 7 12 12 12 10 2 4 1 8
814 GP14 David Lappin 1074 93 5 8 3 5 2 8 16 13 10 10 15 14
97659 Wayfarer John Knox 1181 97 10 1 13 12 9 1 10 7 10 10 15 14
101032 RS400 Neil Cramer 1037 100 12 12 13 12 12 12 1 5 10 10 12 2
11183965 Laser I unknown 1038 100 12 12 9 1 12 12 6 2 10 10 15 14
124557 Wayfarer Liam O'Callaghan 1173 103 8 4 13 12 12 12 5 11 10 10 10 9
13189 Mermaid Sam Shiels 1063 111 12 12 13 12 12 12 16 13 5 6 8 6
1413262 Gp14 Martin O'Brien 1130 113 6 6 13 12 8 6 16 13 10 10 15 14
159333 Wayfarer Paul Keogh 1154 114 12 12 13 12 7 7 4 13 10 10 15 14
1614938 Fireball Niall McGrotty 875 115 12 12 1 4 12 12 16 13 10 10 15 14
17185 Mermaid Ross Galbraith 1050 115 12 12 2 3 12 12 16 13 10 10 15 14
18173 Mermaid Gerard Boylan 1180 120 12 12 12 12 12 12 16 13 10 10 4 11
19182 Mermaid Shay O'Toole 1092 121 12 12 5 6 12 12 16 13 10 10 15 14
20138 Mermaid   1209 122 12 12 13 12 12 12 2 13 10 10 15 14
2136 Mermaid Jim Dempsey 1147 122 12 12 8 8 12 12 16 13 10 10 13 12
2213961 GP14 Cathal Sheridan 1076 123 9 5 12 11 12 12 16 13 10 10 15 14
23179 Mermaid Martin O'Toole 1080 124 12 12 13 12 12 12 16 13 1 8 15 14
242334 Wayfarer Finn Kelleher 1193 124 12 12 12 12 12 12 9 9 10 10 15 14
25146 Mermaid Brian McNally 1143 127 12 12 13 12 12 12 16 13 10 10 11 10
26122 Mermaid Paul Winters 1076 128 12 12 6 12 12 12 16 13 10 10 15 14
27173140 Laser I Therese Rooney 1193 132 12 12 12 12 12 12 13 13 10 10 15 14
28657 Stratos Steve Woolnough 1078 134 12 12 12 12 12 12 16 13 10 10 15 14
2976 Mermaid Therese Rooney 1099 135 12 12 13 12 12 12 16 13 10 10 15 14
29126 Mermaid Sean Rooney 1156 135 12 12 13 12 12 12 16 13 10 10 15 14
29140 Mermaid Shay Wright 1105 135 12 12 13 12 12 12 16 13 10 10 15 14
294961 Wayfarer David Ennis 1099 135 12 12 13 12 12 12 16 13 10 10 15 14
299540 Wayfarer Dave Kelly 1099 135 12 12 13 12 12 12 16 13 10 10 15 14
2910176 Wayfarer Frank Morissey 1183 135 12 12 13 12 12 12 16 13 10 10 15 14
2910607 Laser II Mark Wilson 1163 135 12 12 13 12 12 12 16 13 10 10 15 14
2913831 Gp14 ? 1127 135 12 12 13 12 12 12 16 13 10 10 15 14
2914629 Fireball Conor O'Toole 959 135 12 12 13 12 12 12 16 13 10 10 15 14
2914865 Fireball   994 135 12 12 13 12 12 12 16 13 10 10 15 14
2914868 Fireball   939 135 12 12 13 12 12 12 16 13 10 10 15 14
2914981 Fireball Simon McGrotty 893 135 12 12 13 12 12 12 16 13 10 10 15 14
2952227 420 Mark Boylan 1052 135 12 12 13 12 12 12 16 13 10 10 15 14

Sun 28 Sep 08 20:43
Sail100 Sailing Results Program