SSC

Wayfarer European Championship

Entries: 23     Races Sailed: 7     Discard: 1


Series PlaceSail No Helm M/F Crew M/F Club Series Points Race 1 Race 3 Race 2 Race 4 Race 5 Race 6 Race 7
18868 Michael McNamara M Ossian Gerraghty M Norfolk Broads YC/Sligo 12 1 5 1 3 1 24 1
27588 Quentin Strauss M Nigel Young M Upper Thames SC 12 3 1 5 1 3 1 3
388 Martin Collen M Roland Gadsby M Upper Thames SC 12 2 6 2 2 2 2 2
410188 Alan Chaplin M Philip Byton M Shoreham SC 25 6 2 6 4 24 3 4
59540 David Kelly M Bernie Grogan F Skerries SC 30 5 8 3 24 5 4 5
610000 Elisabeth Feibusch F Frances Lilley F Orford SC 33 7 3 7 6 4 24 6
79229 Margaret Hynes F Stan Shepherd M Cullaun SC 42 4 13 4 5 7 14 9
89333X Cathal Sheridan M David Cooke M Skerries SC 49 24 7 9 11 9 6 7
910446 Brian Emerson M Brian O'Keeffe M Greystones SC 52 24 4 10 8 10 7 13
1010400 Laurence Denyer M Marinah/Monica Shaefer F East Down/Greystones SC 58 10 9 14 9 8 17 8
118045 Gerry Byrne M Rachel O'Hara F Skerries SC 64 24 10 11 13 6 9 15
129111 Gordon Jess M Robin Anderson M East Down YC 69 24 15 16 10 13 5 10
136557 Michael Haig M Niamh Haig F Monkstown Bay SC 71 11 11 18 7 24 12 12
149333 Paul Keogh M Ray Brown M Skerries SC 83 24 12 13 18 15 11 14
152334 Fin Keleher M Maeve Noctor F Skerries SC 85 24 16 15 14 11 13 16
1610176 Eugene Osborne M Frank Morrissey M Skerries SC 89 24 14 21 15 12 10 17
1710266 Noel Colclough M Arthur Mc Guinnes M DMYC 93 24 24 20 12 18 8 11
187659 John Knox M Avril Murray F Skerries SC 97 24 19 12 19 14 15 18
198521 Monica Shaefer F Natalie Allman F Greystones SC 107 9 21 17 20 16 24 24
2010111 Morgan Burgess M Brian Allman M Greystones SC 112 8 24 8 24 24 24 24
214557 Liam O'Callaghan M Neil Anderson M Skerries SC 112 24 18 23 17 19 16 19
2210020 Colette Downey F Brendan Mc Conville M NYC 118 24 20 22 21 17 18 20
23X9540 Robbie Keys M Neil Cramer M Skerries SC 124 24 17 19 16 24 24 24

[Back to SSC Home Page]

Wed 17 Sep 08 19:46
Sail100 Sailing Results Program