Mirror Easterns - SSC - 2008

Entries: 32      Races Sailed: 5      Discard: 1


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Crew M/F Date of Birth Prize Age Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5
170428 G MARK BOYLAN M 21 Oct 92   EOIN HICKEY M 6 Oct 95   SSC 7 8 1 33 5 1 1
270511 G ADAM MCCULLOUGH M 11 Nov 93   TOBY MCCULLOUGH M 5 May 98   RNIYC 2 10 3 3 1 6 3
370428X G AILEEN BOYLAN F 26 Mar 90   ROISIN LENEGHAN F 12 Apr 93   SSC 18 12 2 4 33 2 4
470507 G JOHNNY HILL M 5 Jan 93   JACK HICKEY M     RNIYC/SSC 5 15 13 2 3 4 6
570333 G NIALL CARBERY M 19 Dec 89   SAM QUILL M     MYC 4 18 7 6 16 3 2
669955 G KARL MACKAY M 2 Mar 92   EOIN KELLER M 16 Jun 93   LDYC 3 21 11 9 2 5 5
770518 G CATHERINE VAUGHAN F 4 Dec 90   SOPHIE PATTERSON F 5 Nov 95   RNIYC 6 31 8 7 33 8 8
870425 G BETH ARMSTRONG F 23 Dec 91   HANNAH CRONIN F 14 Sep 94   SYC 14 32 6 10 7 11 9
970213 S TIM RAFFERTY M 5 Jan 92   BARRY MULLEN M 5 Jan 94   LDYC 30 34 12 14 8 7 7
1070304 G CILLIAN DICKSON M 19 Mar 93   TIARNAN DICKSON M 20 Mar 97   LRYC 32 42 4 1 4 33 33
1170172 S BARRY ARMSTRONG M 30 Mar 93   LEGH DUNNE M 12 Jan 95   SYC 21 44 9 13 33 10 12
1270287 S KATIE DAGG F 21 Dec 91   HODEL HERLIHY M 1 Jan 91   LDYC 9 46 15 12 15 9 10
1370464 G BARRY RONAN M 4 Jan 92   SUVI RONAN F 22 Apr 96   SYC 25 49 5 5 6 33 33
147044X S COLM MCLOUGHLIN M 10 May 94   CORMAC CREAMER M 22 Jan 95   SYC 16 49 16 22 10 12 11
1570225 G CIAN HICKEY M 16 Sep 94   PAUL O'CONNOR M 1 Oct 95   SSC 10 49 14 11 11 13 33
1669804 G DON MCCORMACK M 29 Dec 91   SHAUNA ARMSTRONG F 11 Nov 95   SYC 23 63 10 8 12 33 33
1769797 B COLM HACKETT M 8 Aug 93   PADRAIG DOLAN M 12 Nov 93   MULLINGAR SC 13 63 17 21 17 16 13
1870087 B KERRIANN BOYLAN F 22 Oct 94   MEGAN BOYLAN F 19 Apr 97   SSC 27 66 21 17 19 15 15
1969800 B ROBERT BUTLER M 13 Aug 93   PETER CONNOLLY M 2 Jan 95   SYC 17 68 18 18 18 14 33
2069227 B RONAN ROCHE GRIFFIN M 28 Sep 94   ISABEL ROCHE GRIFFIN F 11 Sep 96   RSTGYC 29 71 20 20 24 17 14
2170289 B JULE DONNELLAN F 27 Jun 92   HAZEL MCDERMOTT F 7 Oct 94   LDYC 1 81 19 16 13 33 33
2269805 B JACK MAYE M 9 Oct 92   CORMAC GOULDING M 28 Aug 91   SYC/GLANDORE 15 81 25 19 33 21 16
2370076 B MICHELLE MURPHY F 26 Nov 92   ROBERT MURPHY M 8 Nov 95   LDYC 28 84 24 23 25 20 17
2469558 B KEVIN HACKETT M 28 Jul 94   FIONN RUADH M 4 Nov 93   RIYC 12 88 26 24 20 18 33
2570332 B ALI RONAN F 30 Mar 93   FREYA RONAN F 22 Sep 94   SYC 24 89 22 26 22 19 33
2670309 B CORMAC DICKSON M 15 Mar 95   DAVID KAVANAGH M 9 Jun 94   LRYC/SSC 33 95 33 15 14 33 33
2770325 B GEMMA COLLINS F 9 Jun 93   ESMAY MURRAY F 15 Feb 94   SSC 19 107 28 25 21 33 33
2870465 G GRAHAM DALY M 19 Sep 92   MELISSA DALY F 8 Feb 95   SSC 8 108 33 33 9 33 33
2970001 B MATTHEW BENNION M 27 Dec 93   SINEAD HARRISON F 14 Oct 93   SSC 11 118 29 33 23 33 33
3070077 B DAVID MCGWYNNE M 8 Nov 92   CHRIS CROWLEY M 17 Dec 98   SSC 31 122 23 33 33 33 33
3170136 B AOIFE HARRISON F 21 May 91   SINEAD BOYLAN F 25 Jan 95   SSC 22 126 27 33 33 33 33
3266166 B SHAUNA MCHUGH F 7 Oct 93   SUSIE O'TOOLE F 19 Jul 93   SSC 20 132 33 33 33 33 33

Sun 29 Jun 08 17:44
Sail100 Sailing Results Software Program