Dinghy Wednesday Series

Dinghy Wed Series

Entries: 38     Races Sailed: 11     Discard: 1


Series PlaceSail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
113961 GP14 Cathal Sheridan 1044 67 1 1 8 8 5 14 19 8 11 7 4
28522 Laser II Stuart Burns 1067 67 10 5 13 13 11 5 1 13 2 4 3
313262 Gp14 Martin O'Brien 1142 67 6 3 11 7 11 12 11 1 4 2 11
413847 GP14 Noel Clarke 1043 68.5 2 2 6 13 6 9.5 14 14 6 5 5
58045 Wayfarer Gerry Byrne 1114 76 7 10 14 4 3 14 19 9 10 3 2
6624 Stratos Paul Sexton 1179 85 10 8 15 1 11 14 2 18 1 10 13
713890 GP14 Shay Magee 1114 87 10 10 15 13 11 7 9 3 13 10 1
8179 Mermaid Martin O'Toole 1102 93 10 10 15 6 11 1 4 15 13 10 13
9189 Mermaid Sam Shiels 1035 93 10 10 5 13 11 2 6 16 13 10 13
109540 Wayfarer Dave Kelly 1055 93 3 10 15 13 11 3 19 11 7 10 10
11126 Mermaid Sean Rooney 1145 93 5 10 9 5 11 14 3 20 13 10 13
127659 Wayfarer John Knox 1096 93.5 10 4 10 13 4 9.5 13 7 13 10 13
1314 Gp14 David Lappin 1065 99 10 10 15 13 2 14 19 10 8 10 7
149333 Wayfarer Paul Keogh 1155 99 8 10 7 9 11 14 19 4 13 10 13
1536 Mermaid Jim Dempsey 1092 100 10 10 15 3 11 14 5 20 13 10 9
164557 Wayfarer Liam O'Callaghan 1189 103 10 7 15 13 11 11 19 20 3 1 13
171032 RS400 Neil Cramer 1024 104 10 6 15 13 7 14 18 5 13 8 13
18182 Mermaid Paul Winters 1098 106 10 10 15 2 11 8 19 20 13 10 8
1910607 Laser II Mark Wilson 1262 109 10 10 12 11 1 14 19 20 9 10 13
20173 Mermaid Gerard Boylan 1197 109 10 10 15 13 11 14 15 17 5 10 6
2114981 Fireball Simon McGrotty 973 110 10 10 2 13 8 14 17 20 13 10 13
2276 Mermaid Therese McHugh 1092 111 10 10 15 13 11 14 19 2 13 10 13
2352227 420 Mark Boylan 1090 113 4 10 15 13 11 14 10 20 13 10 13
2414629 Fireball   872 114 10 10 1 13 11 14 19 20 13 10 13
2514938 Fireball Niall McGrotty 966 114 10 10 3 13 9 14 19 20 13 10 13
2613831 Gp14 ? 1082 114 10 10 4 10 11 14 19 20 13 10 13
27138381 Laser 4.7 Ben Malone 1154 115 10 10 15 13 11 14 19 6 13 10 13
2814817 Fireball   961 116 10 10 15 13 11 14 7 20 13 10 13
2913854 GP14 ? 1105 117 10 10 15 13 11 14 8 20 13 10 13
30176193 Laser I   1022 118 10 10 15 13 11 4 19 20 13 10 13
311TOPAZ Topaz anyone 1183 120 10 10 15 13 11 6 19 20 13 10 13
32177 Mermaid Joe Boylan 1141 121 10 10 15 13 11 14 19 12 13 10 13
332334 Wayfarer Finn Kelleher 1118 121 10 10 15 13 11 14 12 20 13 10 13
3410176 Wayfarer Frank Morrissey 1128 123 10 10 14 13 11 14 19 20 13 6 13
354961 Wayfarer David Ennis 1192 124 10 10 15 13 10 14 16 20 13 10 13
36122 Mermaid Paul Winters 1145 128 10 10 15 13 11 14 19 20 13 10 13
36657 Stratos Steve Woolnough 1083 128 10 10 15 13 11 14 19 20 13 10 13
3613542 GP14 Tom Garland 1127 128 10 10 15 13 11 14 19 20 13 10 13

[Back to SSC Home Page]

Thu 21 Aug 08 12:08
Sail100 Sailing Results Program