Junior Fleet 2008

Entries: 48      Races Sailed: 3


Series PlaceSail No Fleet Helm M/F Prize Age Club Tally Series Points Race 1 Race 2 Race 3
11301 G Seafra Guilfoyle F 12 RCYC 18 10 1 1 8
21298 G Philip Brownlow M 12 RYCY 29 16 4 9 3
31187 S Sandy Aplin M 10 RSGYC 102 18 3 4 11
41087 G Craig Campbell M 12 RNIYC/HYC 36 23 18 3 2
51106 G Peter McCann M 11 RCYC 81 24 7 8 9
61105 G Cian Byrne M 11 RCYC 67 26 2 17 7
71107 G Sophie Browne F 11 TBSC/RCYC 65 31 8 7 16
81302 G Jack Brien M 12 RNIYC 99 33 22 10 1
91053 G Daire Cournane M 10 KYC 14 38 14 19 5
10952 G Louise Magowan F 11 TBSC/CHSC 21 38 15 11 12
111254 S Harry Whitaker M 11 RCYC/BSC 47 40 5 12 23
121071 G Sean Gambier-Ross M 11 KYC 20 42 25 2 15
131299 G Conor Murphy M 12 KYC 66 42 33 5 4
14819 S Sean Donnelly M 11 NYC 44 44 24 14 6
151095 G Patrick Crosbie M 12 RCYC 84 44 11 15 18
16428 S Eoin Lyden M 11 RCYC/BSC 72 44 12 13 19
171196 G Cliodhna O'Regan F 11 KYC 39 50 17 16 17
181195 S Daniel O'Beirne M 12 RSTGYC 77 55 6 6 43
191293 G Erica Ruigrok F 11 SSC/HYC 38 60 9 30 21
201055 G Tiarnan Dickson M 11 LRYC 107 66 13 43 10
21934 G Mark Bolger M 11 RSTGYC/RCYC/BSC 97 68 16 26 26
221173 S Callum Maher M 12 SDC 28 68 19 22 27
231250 S William Potterton M 12 WHSC 30 72 34 24 14
241241 G Ben Hunt M 12 KYC 78 73 32 21 20
25859 S Patrick Cahill M 11 RCYC 61 78 21 32 25
261251 G Alexander Delamer M 12 HYC 95 79 28 29 22
271289 G Robert Ferris M 12 HYC 100 82 10 43 29
28726 S Michael Donnelly M 12 MYC 87 82 29 23 30
291153 S Aaran Walsh M 11 RCYC 63 86 34 20 32
30820 S Amy Lambert F 12 LDYC 41 88 34 41 13
311086 S Jamie Tingle F 10 RCYC 57 90 31 18 41
32937 S Sean Waddilove M 11 SSC 4 90 34 25 31
331093 S Peter Healy M 11 KYC 24 90 34 28 28
34814 S Ronan Cournane M 9 KYC 15 95 34 37 24
351206 S Cillian Joyce M 12 LDYC/WHBC 3 95 30 31 34
36612 S Grattan Roberts M 11 RCYC 27 96 23 40 33
371223 S Sorcha Ni Shuilleabhain F 12 KYC 16 96 34 27 35
38927 S Alex Shackleton M 12 MYC 32 100 26 36 38
391108 S Dermot Lyden M 12 RCYC/BSC 70 106 20 43 43
40169 S Jonathan Connor M 11 KYC 12 106 34 35 37
411065 S Rory Martin M 12 RCYC 53 107 34 34 39
42426 S Andrew Levie M 12 LDYC 55 108 34 38 36
431259 S Robyn Forde F 12 KYC 85 110 34 33 43
441247 S Conor Totterdell M 12 NYC 79 113 27 43 43
451260 S Thomas Natin M 12 MYC 68 113 34 39 40
461262 S Josephine Fanning F 12 LRYC 88 118 34 42 42
471164 S Criofan Guilfoyle M 10 RCYC 26 120 34 43 43
481236 S Phoebe Tyrrell F 12 HYC   147 49 49 49

Fri 16 May 08 14:56
Sail100 Sailing Results Software Program